SERVICES PROVIDED BY THE DEPARTMENT OF AGRICULTUREUNDER VARIOUS PLAN SCHEMES
|
Name of the Scheme |
Pattern of Assistance |
|
Crop Husbandry |
||
Scheme No. 1 |
||
Sl.No | Name of the Scheme | Pattern of Assistance |
1 | Assistance to farmers under High Yielding Programme | 20% cost subsidy for all seeds, fertilizers and other inputs. |
50% cost subsidy for all organic manures / bio fertilizers. | ||
20% cost subsidy for Plant Protection Equipments. | ||
75% cost subsidy bio pesticides | ||
15% cost subsidy for Plant Protection Chemicals. | ||
100% transport subsidy on the purchase of all Agriculture Inputs. | ||
Distribution of Tractor (upto 40 PTO hp) with matching implements, extension wheel, cage wheel to the farmers on loan / cash -cum - subsidy basis @25% cost subsidy limited to Rs.1.0 lakh whichever is less with 100% transport subsidy. | ||
Distribution of Power Tiller (8BHP and above) to the farmers on loan / cash -cum - subsidy basis @40% cost subsidy limited to Rs.45000/- whichever is less with 100% transport subsidy. | ||
Distribution of Modern Farm Machineries / Equipments to the farmers on loan / cash -cum - subsidy basis @40% cost subsidy limited to Rs.45000/- whichever is less with 100% transport subsidy. | ||
100% subsidy on Crop Insurance Premium (Paddy & Pulses) | ||
Scheme No. 2 | ||
2 | Assistance to farmers for promotion of Horticulture Crop and High Value Agriculture | 20% cost and 100% transport subsidy for planting materials and seeds imported from Mainland including medicinal and aromatic plants. |
50% cost subsidy subject to maximum of Rs.1500/- per Bee Colony with 100% transport subsidy for bee-hive boxes. | ||
50% cost subsidy or maximum of Rs.20000/- for the production of Ordinary /Vermicompost in cultivators field. | ||
50% cost subsidy or maximum of Rs.10000/- and 100% transport subsidy for improved Copra Dryer. | ||
Assistance to be provided @Rs.30000/- per ha to each cluster 50ha x 30000/- clusters organized by 10 to 15 farmers in the selected Gram Panchayat for commercial cultivation of vegetables |
||
Cultivation of vegetable in Homesteads / Kitchen Garden. Cost of Input kit @Rs.350/- per kit. | ||
Assistance to be provided to each educational institution @Rs.10000/- for 50 schools for cultivation of vegetables by teachers / students group. | ||
Assistance @Rs.10000/-to be provided to women group to organize local markets in particular areas and days for marketing vegetable produced in the Homesteads / Kitchen Garden. | ||
Assistance @Rs.20000/-to each decentralized nurseries for creating infrastructure facilities to produce quality planting material for production of spices. | ||
Assistance for planting of new pepper standards @Rs.25/- per pepper standards to promote pepper production throughout these Islands. | ||
Scheme No. 3 | ||
1 | Training and Extension Programme (IT & Demonstration) | Training incentive to trainee farmers @Rs.75/- per farmer per day. |
Minor Irrigation |
||
Scheme No. 1: Development of Minor Irrigation |
||
Sl.No | Pattern of Assistance | Eligibility / Requirement |
1 | 50% cost subsidy on construction of MI Pond on loan / shramdhan / cash -cum - subsidy basis to individual beneficiary / Cooperative Societies. |
Cultivator should have minimum 1.0ha of land. In case of joint mutation NOC of the co-tenants should be enclosed which should be duly authenticated by the concerned Gram Panchayat Pradhan /Tehsildar. Size of the Pond = 30m x 22m x 3m |
2 | 50% cost subsidy on construction of Ring Well on loan / shramdhan / cash -cum - subsidy basis to individual beneficiary / Cooperative Societies. | Cultivator should have minimum 0.5ha of land. In case of joint mutation NOC of the co-tenants should be enclosed which should be duly authenticated by the concerned Gram Panchayat Pradhan /Tehsildar. Size of the Ring well = 2.5m internal dia & 6m depth |
3 | 50% cost subsidy on purchase of Pumpset (0.5hp to 5.0hp) on loan / cash -cum - subsidy basis to individual beneficiary / Cooperative Societies. | Cultivator should have minimum 0.5ha of land. In case of joint mutation NOC of the co-tenants should be enclosed which should be duly authenticated by the concerned Gram Panchayat Pradhan /Tehsildar. Size of the Ring well = 2.5m internal dia & 6m depth |
4 | Installation of Micro Irrigation System with assistance of 75% of cost subsidy on purchase of Pumpset (0.5hp to 5.0hp) on loan / cash -cum - subsidy basis to individual beneficiary / Cooperative Societies. |
Cultivator should have minimum 0.5ha of land with permanent water source. In case of joint mutation NOC of the co-tenants should be enclosed which should be duly authenticated by the concerned Gram Panchayat Pradhan /Tehsildar. |
Soil Conservation | ||
Scheme No.1 |
||
Sl.No | Name of the Scheme | Pattern of Assistance |
1 | Soil conservation works and strengthening of Soil Testing Laboratory |
Conservation of Soil in Individual holdings / development of hilly land, promotion of BBF on 50% loan-cum-subsidy / shramdhan-cum-subsidy to Individual and for Cooperative Societies. |