Area & production of Major crops for the last 6 years    
 
Crops 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16
Area  Production Area  Production Area  Production Area  Production Area  Production Area  Production
Coconut 21768.00 95.00 21800.00 105.00 21875.00 125.00 21900.00 128.95 21910.00 129.80 21915.00 131.60
Arecanut 4152.00 5800.00 4220.00 5950.00 4225.00 5975.00 4290.90 9966.40 4669.50 9348.00 4623.50 10327.50
Paddy 8390.00 23916.00 8100.00 23976.00 7850.00 21500.00 8005.20 24368.20 6434.60 19679.00 6100.00 20517.00
Pulses 2610.00 1154.50 1805.30 980.15 1317.40 646.50 578.25 279.54 1575.00 844.00 1418.50 921.50
Oilseeds 94.30 51.90 91.50 46.50 108.80 51.90 40.40 14.23 36.00 15.00 42.50 9.35
Vegetables 5150.00 31300.00 5175.00 34500.00 5217.00 35340.00 5693.50 33597.00 5625.00 35121.00 5335.00 36250.00
Fruits 3160.00 28772.00 3250.00 30600.00 3256.00 30823.00 3620.95 31390.60 3745.00 32536.00 3946.00 31130.00
Note :Coconut production in Million Nuts
Area in Hectares ( Ha) and Prod in Metric Tonnes ( MT)